Convert ABI to EUR | Live Abi Calculator
ABI/EUR: 1 ABI ≈ 0.{5}4147 EUR (Last update: April 10, 2026 at 10:37 UTC+0). Get the latest Abi to Euro rate for FREE with WEEX Converter.
ABI to EUR price chart
April 10, 2026 at 10:37 UTC+0
ABI to EUR Rate--
1 ABI = 0.{5}4147 EUR
1 ABI = 0.{5}4147 EUR
Abi to EUR exchange rate
Today's Abi to EUR exchange rate is 0.0000041477604EUR per ABI. With a circulating supply of 0 ABI, Abi's total market capitalization is €0. Abi trading volume has increased by €0 over the past 24 hours, a increased of 0%. As of April 10, 2026, €0 worth of ABI was traded. More ABI information>>
How to convert Abi to Euro
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert ABI to EUR
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 Abi in Euro
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.{5}4579 | 0.{5}5373 | 0.{5}7965 | 0.{4}2422 |
| Low | 0.{5}4579 | 0.{5}4550 | 0.{5}4550 | 0.{5}4550 |
| Average | -- | -- | -- | -- |
| Change | -9.44% | -22.82% | -43.80% | -42.83% |
The highest Abi to Euro exchange rate value in the past 30 days was 0.00000933 EUR on 2026-01-15. The lowest ABI to EUR rate was 0.00000533 EUR on 2026-02-10.
Abi price conversion tables
Convert Abi to Euro
Euro | |
|---|---|
1 | 0.{5}4147 |
2 | 0.{5}8295 |
3 | 0.{4}1244 |
5 | 0.{4}2073 |
10 | 0.{4}4147 |
25 | 0.0001036 |
50 | 0.0002073 |
100 | 0.0004147 |
1000 | 0.004147 |
The ABI to EUR converter table above shows the value of Euro in Abi (from 1 ABI to 1000 ABI) at different conversion amounts.
Convert Euro to Abi
Euro | |
|---|---|
1 | 241093.9648 |
5 | 1205469.8241 |
10 | 2410939.6482 |
20 | 4821879.2965 |
50 | 12054698.2414 |
100 | 24109396.4829 |
200 | 48218792.9659 |
500 | 120546982.4148 |
1000 | 241093964.8297 |
The EUR to ABI converter table above shows the value of Euro in Abi (from 1 EUR to 1000 EUR) at different conversion amounts.
Recent Conversions
See what others are converting with our ABI to EUR or EUR to ABI calculator. Track real-time conversions and explore popular trends from users just like you.
| 4.53UAH to WLD | 95.34ARS to BTC | 69.76USD to weETH | 30.04USD1 to UAH | 44.98BRL to USDG |
| 22.76TWD to ATOM | 9.07UAH to JITOSOL | 25.94ETH to JPY | 73.67GOLD(PAXG) to VND | 25.14DAI to JPY |
| 46.14FIL to BRL | 66.39USDe to USD | 77.13BRL to RENDER | 1.13PEPE to JPY | 61.33ICP to BRL |
| 4.93JPY to syrupUSDC | 0.44BRL to LEO | 5.12CNY to SHIB | 58.68RUB to U | 56.31FBTC to AED |
| 7.96UAH to ONDO | 83.38RUB to TAO | 89.31PLN to BNB | 94.51RUB to WBNB | 90.72WETH to UAH |
| 96.14GT to PLN | 98.29VND to BNSOL | 5.22HBAR to ARS | 28.87USDtb to PLN | 1.81UAH to WLFI |
Buy Abi with WEEX
Create a WEEX account now and trade Abi with security and ease.
Abi to Euro performance history
Today vs. 24 hours ago
| Today at 10:37 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 ABI | 0.{5}4147 EUR | 0.{5}4579 EUR | -9.44% |
| 5 ABI | 0.{4}2073 EUR | 0.{4}2289 EUR | -9.44% |
| 10 ABI | 0.{4}4147 EUR | 0.{4}4579 EUR | -9.44% |
| 50 ABI | 0.0002073 EUR | 0.0002289 EUR | -9.44% |
| 100 ABI | 0.0004147 EUR | 0.0004579 EUR | -9.44% |
| 1000 ABI | 0.004147 EUR | 0.004579 EUR | -9.44% |
At the current Abi to Euro exchange rate of 0.{5}4147, 1 ABI has a value of 0.{5}4147 EUR. Over the past 24 hours, the ABI to EUR rate has fluctuated by -9.44%. See 24-hour price change details for various Abi amounts (1 – 1,000 ABI) in the table above.
Today vs. 30 Days ago
| Today at 10:37 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 ABI | 0.{5}4147 EUR | 0.{5}7381 EUR | -43.80% |
| 5 ABI | 0.{4}2073 EUR | 0.{4}3690 EUR | -43.80% |
| 10 ABI | 0.{4}4147 EUR | 0.{4}7381 EUR | -43.80% |
| 50 ABI | 0.0002073 EUR | 0.000369 EUR | -43.80% |
| 100 ABI | 0.0004147 EUR | 0.0007381 EUR | -43.80% |
| 1000 ABI | 0.004147 EUR | 0.007381 EUR | -43.80% |
Over the past 30 days, the ABI to EUR rate has fluctuated by -43.80%. See 24-hour price change details for various Abi amounts (1 – 1,000 ABI) above.
Today vs. 1 Year ago
| Today at 10:37 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 ABI | 0.{5}4147 EUR | 0.006575 EUR | -99.93% |
| 5 ABI | 0.{4}2073 EUR | 0.03287 EUR | -99.93% |
| 10 ABI | 0.{4}4147 EUR | 0.06575 EUR | -99.93% |
| 50 ABI | 0.0002073 EUR | 0.3287 EUR | -99.93% |
| 100 ABI | 0.0004147 EUR | 0.6575 EUR | -99.93% |
| 1000 ABI | 0.004147 EUR | 6.575 EUR | -99.93% |
Over the past year, the ABI to EUR rate has fluctuated by -99.93%. See 24-hour price change details for various Abi amounts (1 – 1,000 ABI) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in Abi.
