Convert HB to EUR | Live HBC Calculator
HB/EUR: 1 HB ≈ 0.000617 EUR (Last update: April 9, 2026 at 03:32 UTC+0). Get the latest HBC to Euro rate for FREE with WEEX Converter.
HB to EUR price chart
April 9, 2026 at 03:32 UTC+0
HB to EUR Rate--
1 HB = 0.000617 EUR
1 HB = 0.000617 EUR
HBC to EUR exchange rate
Today's HBC to EUR exchange rate is 0.00061708454EUR per HB. With a circulating supply of 0 HB, HBC's total market capitalization is €0. HBC trading volume has decreased by €0 over the past 24 hours, a decreased of 1%. As of April 9, 2026, €0 worth of HB was traded. More HB information>>
How to convert HBC to Euro
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert HB to EUR
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 HBC in Euro
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.0006169 | 0.0006174 | 0.0006428 | 0.0007284 |
| Low | 0.0006165 | 0.0006165 | 0.0005132 | 0.0003855 |
| Average | 0.0006001 | 0.0006001 | 0.0006001 | 0.0005143 |
| Change | +0.05% | -0.01% | +20.18% | -1.27% |
The highest HBC to Euro exchange rate value in the past 30 days was 0.0007499 EUR on 2026-03-13. The lowest HB to EUR rate was 0.0005987 EUR on 2026-03-02.
HBC price conversion tables
Convert HBC to Euro
Euro | |
|---|---|
1 | 0.000617 |
2 | 0.001234 |
3 | 0.001851 |
5 | 0.003085 |
10 | 0.00617 |
25 | 0.01542 |
50 | 0.03085 |
100 | 0.0617 |
1000 | 0.617 |
The HB to EUR converter table above shows the value of Euro in HBC (from 1 HB to 1000 HB) at different conversion amounts.
Convert Euro to HBC
Euro | |
|---|---|
1 | 1620.5235 |
5 | 8102.6175 |
10 | 16205.235 |
20 | 32410.47 |
50 | 81026.1751 |
100 | 162052.3502 |
200 | 324104.7004 |
500 | 810261.7511 |
1000 | 1620523.5023 |
The EUR to HB converter table above shows the value of Euro in HBC (from 1 EUR to 1000 EUR) at different conversion amounts.
Recent Conversions
See what others are converting with our HB to EUR or EUR to HB calculator. Track real-time conversions and explore popular trends from users just like you.
| 55.91USDC.e to TWD | 81.94BRL to AAVE | 43.98ARS to RENDER | 52.83BRL to USDC | 64.73FIL to TWD |
| 68.84RUB to ETC | 50.42ENA to AED | 96.3LBTC to UAH | 58.48BRL to USDG | 88.75CNY to CRO |
| 75.21JPY to USDtb | 94.97weETH to PLN | 43.66BTC to RUB | 14.39ARS to HYPE | 37.5VND to WBETH |
| 42.21PLN to U | 46VND to M | 11.08ZEC to USD | 62.42BNSOL to VND | 94.05BFUSD to AED |
| 97.44PLN to USDS | 32.33OKB to CNY | 67.55VND to ADA | 77.7RUB to CC | 44.27PLN to KHYPE |
| 64.63BRL to BNB | 86TAO to BRL | 22.98BRL to USDe | 45.25CNY to wIOTA | 50.23JPY to WBNB |
Buy HBC with WEEX
Create a WEEX account now and trade HBC with security and ease.
HBC to Euro performance history
Today vs. 24 hours ago
| Today at 3:32 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 HB | 0.000617 EUR | 0.0006167 EUR | +0.05% |
| 5 HB | 0.003085 EUR | 0.003083 EUR | +0.05% |
| 10 HB | 0.00617 EUR | 0.006167 EUR | +0.05% |
| 50 HB | 0.03085 EUR | 0.03083 EUR | +0.05% |
| 100 HB | 0.0617 EUR | 0.06167 EUR | +0.05% |
| 1000 HB | 0.617 EUR | 0.6167 EUR | +0.05% |
At the current HBC to Euro exchange rate of 0.000617, 1 HB has a value of 0.000617 EUR. Over the past 24 hours, the HB to EUR rate has fluctuated by 0.05%. See 24-hour price change details for various HBC amounts (1 – 1,000 HB) in the table above.
Today vs. 30 Days ago
| Today at 3:32 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 HB | 0.000617 EUR | 0.0005134 EUR | +20.18% |
| 5 HB | 0.003085 EUR | 0.002567 EUR | +20.18% |
| 10 HB | 0.00617 EUR | 0.005134 EUR | +20.18% |
| 50 HB | 0.03085 EUR | 0.02567 EUR | +20.18% |
| 100 HB | 0.0617 EUR | 0.05134 EUR | +20.18% |
| 1000 HB | 0.617 EUR | 0.5134 EUR | +20.18% |
Over the past 30 days, the HB to EUR rate has fluctuated by 20.18%. See 24-hour price change details for various HBC amounts (1 – 1,000 HB) above.
Today vs. 1 Year ago
| Today at 3:32 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 HB | 0.000617 EUR | 0.0007281 EUR | -15.25% |
| 5 HB | 0.003085 EUR | 0.00364 EUR | -15.25% |
| 10 HB | 0.00617 EUR | 0.007281 EUR | -15.25% |
| 50 HB | 0.03085 EUR | 0.0364 EUR | -15.25% |
| 100 HB | 0.0617 EUR | 0.07281 EUR | -15.25% |
| 1000 HB | 0.617 EUR | 0.7281 EUR | -15.25% |
Over the past year, the HB to EUR rate has fluctuated by -15.25%. See 24-hour price change details for various HBC amounts (1 – 1,000 HB) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in HBC.
